Thermal Transfer Labels
We have a comprehensive selection of Thermal Transfer Labels (on rolls) and thermal transfer ribbons for Zebra, Sato, Tharo, Datamax, Intermec, and other printers.
Thermal transfer labels are mostly used within the transport and logistics industry, but are also used for consumer durable labeling. Thermal transfer labels require a thermal transfer ribbon to print, but they offer a longer shelf life than direct thermal labels.
Most of our thermal transfer labels are used for shipping labels, for inventory tracking and control, and for product identification and package identification. Our color thermal transfer can be used for warehousing and lot separation. However, The markets and applications for thermal transfer are constantly expanding and are not restricted to what is mentioned above.
Customers can now order our thermal transfer labels by emailing our customer service department. Click here to send us an email.
Thermal Transfer Label Rolls
W (in) x L (in) | Item Number | Across | LPR | Rolls / Case | LPC | Case Weight | |
1.5 x 1 | T0P150100P1P38G | 1 | 5500 | 14 | 77000 | 26# | |
1.5 x 1 | T0P150100P2P38G | 2 | 11000 | 6 | 66000 | 26# | |
2 x 1 | T0P200100P1P38F | 1 | 5500 | 8 | 44000 | 22# | |
2 x 1 | T0P200100N1N38F | No Perf | 1 | 5500 | 8 | 44000 | 22# |
2 x 1 | T0P200100P2P38F | 2 | 11000 | 4 | 44000 | 22# | |
2 x 1.5 | T0P200150P1S38F | 1 | 3500 | 8 | 28000 | 21# | |
2 x 1.5 | T0P200150P2S38F | 2 | 7000 | 4 | 28000 | 22# | |
2 x 2 | T0P200200P1P38F | 1 | 3000 | 8 | 24000 | 23# | |
2x 2 | T0P200200P2P38F | 2 | 6000 | 4 | 24000 | 23# | |
3 x 1 | T0P300100P1P38G | 1 | 5500 | 8 | 44000 | 35# | |
3 x 1 | T0P300100N1N38G | No Perf | 1 | 5500 | 8 | 44000 | 35# |
3 x 2 | T0P300200P1P38G | 1 | 3000 | 8 | 24000 | 35# | |
3 x 2 | T0P300200N1N38G | No Perf | 1 | 3000 | 8 | 24000 | 35# |
3 x 3 | T0P300300P1P38G | 1 | 2000 | 8 | 16000 | 36# | |
3 x 5 | T0P300500P1P38G | 1 | 1200 | 8 | 9600 | 36# | |
3 x 5 | T0P300500N1N38G | No Perf | 1 | 1200 | 8 | 9600 | 36# |
3.5 x 1 | T0P350100P1P38F | 1 | 5500 | 4 | 22000 | 20# | |
3.5 x 8 | T0P350800P1P38F | 1 | 750 | 4 | 3000 | 20# | |
4 x 1 | T0P400100P1P38F | 1 | 5500 | 4 | 22000 | 22# | |
4 x 1.5 | T0P400150P1P38F | 1 | 3500 | 4 | 14000 | 24# | |
4 x 2 | T0P400200P1P38F | 1 | 3000 | 4 | 12000 | 24# | |
4 x 2 | T0P400200N1N38F | No Perf | 1 | 3000 | 4 | 12000 | 24# |
4 x 2.5 | T0P400250P1P38F | 1 | 2400 | 4 | 9600 | 24# | |
4 x 3 | T0P400300P1P38F | 1 | 2000 | 4 | 8000 | 24# | |
T0P400300N1N38F | No Perf | 1 | 2000 | 4 | 8000 | 24# | |
4 x 4 | T0P400400P1P38F | 1 | 1500 | 4 | 6000 | 24# | |
4 x 4 | T0P400400N1N38F | No Perf | 1 | 1500 | 4 | 6000 | 24# |
4 x 5 | T0P400500P1P38F | 1 | 1200 | 4 | 4800 | 24# | |
4x 6 | T0P4X6NATP1P38F | 1 | 1000 | 4 | 4000 | 24# | |
4x 6 | T0P4X6NATN1N38F | No Perf | 1 | 1000 | 4 | 4000 | 24# |
4 x 6 | T0P400600P1P14F | 1 | 250 | 16 | 4000 | 24# | |
4 x 6 | T0P400600P1P38F | 1 | 1000 | 4 | 4000 | 24# | |
4 x 6 | T0P400600N1N38F | No Perf | 1 | 1000 | 4 | 4000 | 24# |
4 x 6 | T0P400600N1S32J | 1 | 2500 | 2 | 5000 | 29# | |
4 x 6 | T0P400600P1I38F | 1 | 1000 | 4 | 4000 | 24# | |
4 x 6 | T0R400600P1P38F | 1 | 1000 | 4 | 4000 | 24# | |
4 x 6.5 | T0P400650P1P38F | 1 | 1000 | 4 | 4000 | 26# | |
4 x 6.5 | T0P400650N1N38F | No Perf | 1 | 1000 | 4 | 4000 | 26# |
4 x 8 | T0P400800P1P38F | 1 | 750 | 4 | 3000 | 23# | |
4 x 8 | T0P400800N1N38F | No Perf | 1 | 750 | 4 | 3000 | 23# |
4x 10 | T0P401000P1X38F | 1 | 700 | 4 | 2800 | 29# | |
4 x 12 | T0P401200P1P38F | 1 | 500 | 4 | 2000 | 23# | |
4 x 13 | T0P401300P1P38F | 1 | 500 | 4 | 2000 | 25# | |
5 x 3 | T0P500300P1P38G | 1 | 2000 | 4 | 8000 | 30# | |
6 x 4 | T0P600400P1P38G | 1 | 1500 | 4 | 6000 | 35# |
Fanfold Labels
W (in) x L (in) | Item Number | Across | Labels / Stack | Stacks / Case | LPC | Case Weight |
4 x 2 fanfold | T0P400200F1G00B | 1 | 6000 | 2 | 12000 | 23# |
4 x 3 fanfold | T0P400300F1G00B | 1 | 4000 | 2 | 8000 | 23# |
4 x 4 fanfold | T0P400400F1F00S | 1 | 2000 | 2 | 4000 | 23# |
4 x 6 fanfold | T0P400600F1G00B | 1 | 2000 | 2 | 4000 | 23# |
4 x 6 fanfold | T0P4X6NATF1F00B | 1 | 2000 | 2 | 4000 | 23# |
4 x 6.5 fanfold | T0P400650F1F00S | 1 | 2000 | 2 | 4000 | 25# |
6 x 4 fanfold | T0P600400F1F00A | 1 | 3000 | 1 | 3000 | 17# |
4 x 8 fanfold | T0P400800F1F00X | 1 | 1000 | 2 | 2000 | 15# |
PMS Floodcoated Color Label Rolls
W (in) x L (in) | Item Number | PMS Color | Across | LPR | Rolls / Case | LPC | Case Weight |
4 x 3 Pantone Yellow | CYP400300P1P38F | N/A | 1 | 2000 | 4 | 8000 | 24# |
4 x 3 Blue | CBP400300P1P38F | 290 | 1 | 2000 | 4 | 8000 | 24# |
4 x 6 Pantone Yellow | CYP400600P1P38F | N/A | 1 | 1000 | 4 | 4000 | 24# |
4 x 6 Light Yellow | CLP400600P1P38F | 100 | 1 | 1000 | 4 | 4000 | 24# |
4 x 6 Blue | CBP400600P1P38F | 290 | 1 | 1000 | 4 | 4000 | 24# |
4 x 6 Green | CGP400600P1P38F | 345 | 1 | 1000 | 4 | 4000 | 24# |
4 x 6 Pink | CPP400600P1P38F | 1767 | 1 | 1000 | 4 | 4000 | 24# |
4 x 6 Orange | COP400600P1P38F | 1495 | 1 | 1000 | 4 | 4000 | 24# |
4 x 6 Purple | CUP400600P1P38F | 2635 | 1 | 1000 | 4 | 4000 | 24# |
4 x 6 Tan | CTP400600P1P38F | 726 | 1 | 1000 | 4 | 4000 | 24# |
4 x 6 Red | CRP400600P1P38F | 185 | 1 | 1000 | 4 | 4000 | 24# |
PMS Floodcoated Color Labels (Fanfold)
W (in) x L (in) | Item Number | PMS Color | Labels / Stack |
Stacks / Case |
LPC | Case Weight |
4 x6 Blue | CBP400600F1F00B | 290 | 2000 | 2 | 4000 | 21# |
4 x6 Green | CGP400600F1F00B | 345 | 2000 | 2 | 4000 | 21# |
4 x 6 Orange | COP400600F1F00B | 1495 | 2000 | 2 | 4000 | 21# |
4 x6 Pink | CPP400600F1F00B | 1767 | 2000 | 2 | 4000 | 21# |
4 x 6 Pantone Yellow | CYP400600F1F00B | N/A | 2000 | 2 | 4000 | 21# |
Fluorescent Labels (Floodcoated Rolls)
W (in) x L (in) | Item Number | PMS Color | Across | LPR | Rolls / Case | LPC | Case Weight |
4 x 3 Green | FGP400300P1P38F | 802 | 1 | 2000 | 4 | 8000 | 24# |
4 x 3 Orange | FOP400300P1P38F | 804 | 1 | 2000 | 4 | 8000 | 24# |
4 x 3 Pink | FPP400300P1P38F | 806 | 1 | 2000 | 4 | 8000 | 24# |
4 x 6 Blue | FBP400600P1P38F | 801 | 1 | 1000 | 4 | 4000 | 24# |
4 x 6 Green | FGP400600P1P38F | 802 | 1 | 1000 | 4 | 4000 | 24# |
4 x 6 Orange | FOP400600P1P38F | 804 | 1 | 1000 | 4 | 4000 | 24# |
4 x 6 Orange | FRP400600P1P38F | 805 | 1 | 1000 | 4 | 4000 | 24# |
4 x 6 Pink | FPP400600P1P38F | 806 | 1 | 1000 | 4 | 4000 | 24# |